1990-1991
Nationalliga A - Qualifying Phase
1 FC Sion 22 10 10 2 31 20 30
2 Grasshopper Club Zürich 22 9 9 4 29 17 27
3 Neuchâtel Xamax FC 22 8 10 4 25 15 26
4 Lausanne-Sports 22 9 8 5 39 30 26
5 FC Lugano 22 8 9 5 27 22 25
6 Servette FC Genève 22 9 6 7 30 27 24
7 BSC Young Boys Bern 22 6 11 5 35 26 23
8 FC Luzern 22 8 7 7 30 28 23
9 FC Sankt Gallen 22 7 8 7 26 26 22
10 FC Aarau 22 3 9 10 19 30 15
11 FC Zürich 22 3 6 13 21 45 12
12 FC Wettingen 22 3 5 14 24 50 11
Nationalliga A - Final Group (*)
1 Grasshopper Club Zürich 14 7 5 2 27 15 19 14 33
2 FC Sion 14 3 8 3 14 15 14 15 29
3 Neuchâtel Xamax FC 14 5 6 3 16 13 16 13 29
4 Lausanne-Sports 14 5 6 3 15 13 16 13 29
5 FC Lugano 14 5 4 5 16 15 14 13 27
6 BSC Young Boys Bern 14 3 6 5 21 26 12 12 24
7 Servette FC Genève 14 1 9 4 16 24 11 12 23
8 FC Luzern 14 3 4 7 16 20 10 12 22
(*) halved points qualifying phase (rounded up)
Nationalliga B - Qualifying Phase South East
1 FC Locarno 22 13 6 3 44 23 32
2 FC Baden 22 13 5 4 41 19 31
3 FC Schaffhausen 22 12 4 6 45 29 28
4 FC Basel 22 9 8 5 40 30 26
5 SC Zug 22 8 10 4 29 22 26
6 FC Chiasso 22 10 5 7 43 26 25
7 AC Bellinzona 22 7 6 9 34 32 20
8 FC Winterthur 22 7 6 9 26 35 20
9 FC Chur 22 5 7 10 20 25 17
10 FC Glarus 22 4 6 12 23 58 14
11 FC Emmenbrücke 22 3 7 12 18 39 13
12 SC Kriens 22 4 4 14 22 47 12
Nationalliga B - Qualifying Phase West
1 Yverdon-Sports 22 14 6 2 49 21 34
2 BSC Old Boys Basel 22 12 6 4 56 38 30
3 Etoile Carouge FC 22 11 7 4 38 31 29
4 FC La Chaux-de-Fonds 22 9 9 4 52 37 27
5 FC Fribourg 22 8 8 6 54 36 24
6 Urania-Genève-Sport 22 9 6 7 45 33 24
7 FC Grenchen 22 9 5 8 42 27 23
8 FC Bulle 22 7 6 9 31 35 20
9 ES Malley 22 3 12 7 22 33 18
10 Montreux-Sports 22 4 7 11 27 47 15
11 CS Chênois 22 2 7 13 19 53 11
12 SC Burgdorf 22 1 7 14 9 53 9
Nationalliga A + B - Promotion Group A
1 FC Sankt Gallen 14 10 2 2 33 11 22
2 FC Wettingen 14 9 2 3 25 15 20
3 FC Chiasso 14 6 4 4 19 21 16
4 FC Basel 14 4 4 6 18 17 12
5 Yverdon-Sports 14 5 2 7 21 22 12
6 FC Fribourg 14 4 3 7 18 25 11
7 FC Baden 14 4 3 7 19 26 11
8 Etoile Carouge FC 14 4 0 10 16 32 8
Nationalliga A + B - Promotion Group B
1 FC Zürich 14 7 7 0 28 10 21
2 FC Aarau 14 7 6 1 28 12 20
3 FC Schaffhausen 14 8 2 4 19 12 18
4 FC Locarno 14 6 5 3 18 13 17
5 FC La Chaux-de-Fonds 14 5 2 7 27 26 12
6 Urania-Genève-Sport 14 2 7 5 16 27 11
7 SC Zug 14 2 3 9 14 29 7
8 BSC Old Boys Basel 14 2 2 10 11 32 6
Nationalliga B - Relegation Group A (*)
1 FC Winterthur 10 5 4 1 14 6 14 5 19
2 FC Grenchen 10 5 2 3 16 14 12 6 18
3 SC Kriens 10 6 1 3 17 13 13 1 14
4 ES Malley 10 3 2 5 8 10 8 4 12
5 FC Glarus 10 2 4 4 13 17 8 3 11 (+)
6 CS Chênois 10 1 3 6 10 18 5 2 7
(*) bonus points from qualifying groups (7th place 6 pts; 8th place 5 pts; etc)
Nationalliga B - Relegation Group B (*)
1 FC Bulle 10 6 3 1 26 7 15 5 20
2 AC Bellinzona 10 3 4 3 14 15 10 6 16
3 FC Chur 10 3 5 2 10 7 11 4 15
4 FC Emmenbrücke 10 4 1 5 13 15 9 2 11
5 Montreux-Sports 10 1 5 4 4 16 7 3 10 (+)
6 SC Burgdorf 10 1 6 3 8 15 8 1 9
(*) bonus points from qualifying groups (7th place 6 pts; 8th place 5 pts; etc)
(+) Playoff 5th-placed teams: FC Glarus 2-1 1-3 Montreux-Sports;
Montreux-Sports had its license revoked; Glarus remained in NL B.
1991-1992
Nationalliga A - Qualifying Phase
1 Lausanne-Sports 22 10 10 2 42 17 30
2 Grasshopper Club Zürich 22 12 5 5 39 24 29
3 FC Sion 22 9 10 3 34 20 28
4 Servette FC Genève 22 10 7 5 37 28 27
5 Neuchâtel Xamax FC 22 9 6 7 28 22 24
6 FC Sankt Gallen 22 8 6 8 27 32 22
7 BSC Young Boys Bern 22 8 5 9 30 30 21
8 FC Zürich 22 4 12 6 22 25 20
9 FC Luzern 22 5 10 7 21 26 20
10 FC Lugano 22 6 8 8 25 36 20
11 FC Aarau 22 3 8 11 21 39 14
12 FC Wettingen 22 1 7 14 18 45 9
Nationalliga A - Final Group (*)
1 FC Sion 14 7 5 2 23 16 19 14 33
2 Neuchâtel Xamax FC 14 7 5 2 27 16 19 12 31
3 Grasshopper Club Zürich 14 6 3 5 18 14 15 15 30
4 BSC Young Boys Bern 14 7 3 4 24 16 17 11 28
5 Servette FC Genève 14 4 5 5 23 22 13 14 27
6 Lausanne-Sports 14 2 4 8 11 22 8 15 23
7 FC Zürich 14 3 6 5 17 27 12 10 22
8 FC Sankt Gallen 14 3 3 8 18 28 9 11 20
(*) halved points qualifying phase (rounded up)
Nationalliga B - Qualifying Phase South East
1 FC Schaffhausen 22 11 8 3 54 20 30
2 FC Baden 22 12 5 5 36 22 29
3 FC Chiasso 22 10 7 5 47 22 27
4 AC Bellinzona 22 9 8 5 43 24 26
5 FC Chur 22 10 6 6 30 22 26
6 FC Locarno 22 8 9 5 29 20 25
7 FC Winterthur 22 9 5 8 37 32 23
8 SC Zug 22 9 3 10 28 39 21
9 FC Brüttisellen 22 6 7 9 22 38 19
10 SC Kriens 22 6 5 11 23 36 17
11 FC Glarus 22 4 3 15 16 60 11
12 FC Emmenbrücke 22 4 2 16 18 48 10
Nationalliga B - Qualifying Phase West
1 FC Basel 22 13 5 4 42 30 31
2 FC Grenchen 22 10 7 5 40 27 27
3 Yverdon-Sports 22 11 5 6 47 34 27
4 FC Bulle 22 9 8 5 45 29 26
5 ES Malley 22 11 4 7 36 30 26
6 FC La Chaux-de-Fonds 22 8 9 5 33 23 25
7 BSC Old Boys Basel 22 9 5 8 38 26 23
8 Urania-Genève-Sport 22 9 5 8 37 33 23
9 FC Fribourg 22 8 4 10 35 37 20
10 Etoile Carouge 22 5 5 12 33 56 15
11 FC Châtel-St.-Denis 22 5 4 13 22 45 14
12 SR Delémont 22 2 3 17 22 60 7
Nationalliga A + B - Promotion Group A
1 FC Lugano 14 8 6 0 25 8 22
2 FC Aarau 14 7 5 2 20 13 19
3 Yverdon-Sports 14 6 6 2 24 17 18
4 FC Basel 14 4 6 4 20 22 14
5 FC Baden 14 2 9 3 14 16 13
6 FC Locarno 14 3 4 7 19 19 10
7 ES Malley 14 3 4 7 18 30 10
8 AC Bellinzona 14 2 2 10 14 29 6
Nationalliga A + B - Promotion Group B
1 FC Chiasso 14 8 4 2 28 16 20
2 FC Bulle 14 8 3 3 29 17 19
3 FC Schaffhausen 14 8 3 3 24 14 19
4 FC Luzern 14 8 3 3 24 14 19
5 FC Wettingen 14 6 1 7 20 24 13
6 FC Grenchen 14 3 5 6 18 28 11
7 FC La Chaux-de-Fonds 14 2 2 10 21 31 6
8 FC Chur 14 1 3 10 13 33 5
Nationalliga B - Relegation Group A (*)
1 FC Fribourg 10 6 3 1 22 6 15 4 19
2 SC Kriens 10 4 6 0 13 4 14 3 17
3 BSC Old Boys Basel 10 3 4 3 12 15 10 6 16
4 SC Zug 10 3 2 5 9 14 8 5 13
5 FC Châtel-St.-Denis 10 2 4 4 13 17 8 2 10 (+)
6 FC Emmenbrücke 10 1 3 6 6 19 5 1 6
(*) bonus points from qualifying groups (7th place 6 pts; 8th place 5 pts; etc)
Nationalliga B - Relegation Group B (*)
1 FC Winterthur 10 5 2 3 22 13 12 6 18
2 SR Delémont 10 6 3 1 23 9 15 1 16
3 Urania-Genève-Sport 10 4 3 3 20 15 11 5 16
4 Etoile Carouge 10 4 3 3 17 15 11 3 14
5 FC Brüttisellen 10 4 1 5 18 19 9 4 13 (+)
6 FC Glarus 10 0 2 8 6 35 2 2 4
(*) bonus points from qualifying groups (3rd place 8 pts; 4th place 7 pts; etc)
(+) Playoff 5th-placed teams: FC Châtel-St.-Denis 1-3 1-0 FC Brüttisellen
ES Malley and SC Zug had their licenses revoked; FC Châtel-St.-Denis and
FC Emmenbrücke remained in NL B.
1992-1993
Nationalliga A - Qualifying Phase
1 BSC Young Boys Bern 22 11 6 5 44 30 28
2 Servette FC Genève 22 10 7 5 32 18 27
3 FC Sion 22 8 10 4 28 21 26
4 Lausanne-Sports 22 7 10 5 28 21 24
5 FC Aarau 22 9 6 7 30 34 24
6 FC Zürich 22 8 7 7 21 22 23
7 Neuchâtel Xamax FC 22 6 10 6 30 26 22
8 FC Lugano 22 7 8 7 29 28 22
9 Grasshopper Club Zürich 22 5 11 6 27 27 21
10 FC St.-Gallen 22 4 10 8 21 28 18
11 FC Chiasso 22 5 6 11 15 26 16
12 FC Bulle 22 4 5 13 18 42 13
Nationalliga A - Final Group (*)
1 FC Aarau 14 9 4 1 21 7 22 12 34
2 BSC Young Boys Bern 14 5 4 5 15 15 14 14 28
3 Servette FC Genève 14 5 3 6 16 19 13 14 27
4 FC Lugano 14 7 2 5 21 14 16 11 27
5 FC Zürich 14 5 4 5 13 14 14 12 26
6 FC Sion 14 4 3 7 17 22 11 13 24
7 Neuchâtel Xamax FC 14 4 5 5 16 16 13 11 24
8 Lausanne-Sports 14 3 3 8 11 23 9 12 21
(*) halved points qualifying phase (rounded up)
Nationalliga B - Qualifying Phase East
1 FC Luzern 22 13 7 2 41 12 33
2 FC Winterthur 22 13 6 3 46 21 32
3 FC Locarno 22 10 10 2 38 22 30
4 FC Schaffhausen 22 11 7 4 38 23 29
5 FC Wil 1900 22 9 8 5 32 19 26
6 SC Kriens 22 9 7 6 39 26 25
7 FC Baden 22 7 9 6 27 28 23
8 AC Bellinzona 22 3 8 11 28 44 14
9 FC Chur 22 3 8 11 23 44 14
10 FC Wettingen 22 5 3 14 18 39 13
11 FC Emmenbrücke 22 4 5 13 20 42 13
12 FC Brüttisellen 22 5 2 15 23 53 12
Nationalliga B - Qualifying Phase West
1 FC Yverdon-Sports 22 17 3 2 60 24 37
2 FC Basel 22 16 4 2 54 10 36
3 FC Etoile Carouge 22 14 0 8 48 32 28
4 CS Chênois 22 12 2 8 37 39 26
5 FC Grenchen 22 11 3 8 40 25 25
6 SR Delémont 22 8 5 9 31 33 21
7 Urania-Genève-Sport 22 7 4 11 33 43 18
8 BSC Old Boys Basel 22 5 7 10 27 39 17
9 FC Fribourg 22 7 3 12 29 42 17
10 SC Bümpliz 78 22 5 5 12 26 52 15
11 FC Châtel-St.-Denis 22 2 8 12 25 47 12
12 FC La Chaux-de-Fonds 22 4 4 14 25 49 12
Nationalliga A + B - Promotion Group A
1 Grasshopper Club Zürich 14 10 2 2 42 8 22
2 FC Luzern 14 10 2 2 30 6 22
3 FC Bulle 14 8 3 3 28 20 19
4 FC Basel 14 7 4 3 25 17 18
5 SR Delémont 14 4 2 8 14 28 10
6 CS Chênois 14 4 1 9 9 29 9
7 FC Locarno 14 3 1 10 16 31 7
8 FC Wil 1900 14 1 3 10 7 32 5
Nationalliga A + B - Promotion Group B
1 FC Yverdon-Sports 14 9 3 2 32 21 21
2 SC Kriens 14 9 3 2 22 15 21
3 FC St. Gallen 14 10 0 4 34 12 20
4 FC Schaffhausen 14 8 1 5 22 16 17
5 FC Chiasso 14 7 2 5 22 15 16
6 FC Winterthur 14 2 3 9 12 28 7
7 Etoile Carouge FC 14 3 0 11 14 33 6
8 FC Grenchen 14 1 2 11 8 26 4
Nationalliga B - Relegation Group A (*)
1 Bellinzona 10 6 3 1 20 9 15 5 20
2 Fribourg 10 5 3 2 16 13 13 4 17
3 Urania Genève 10 4 3 3 15 17 11 6 17 (+)
4 Wettingen 10 6 0 4 20 13 12 3 15
5 Châtel-St-Denis 10 2 1 7 14 24 5 2 7
6 Brüttisellen 10 0 4 6 8 17 4 1 5
(*) bonus points from qualifying groups (7th place 6 pts; 8th place 5 pts; etc)
Nationalliga B - Relegation Group B (*)
1 Old Boys Basel 10 8 0 2 32 15 16 5 21
2 Baden 10 4 3 3 23 26 11 6 17
3 Bümpliz 10 4 2 4 14 14 10 3 13 (+)
4 Emmenbrücke 10 4 1 5 17 18 9 2 11
5 Chur 10 2 2 6 14 21 6 4 10
6 La Chaux-de-Fonds 10 2 4 4 7 13 8 1 9
(+) Playoff 3rd-placed teams Urania Geneve 2-0 4-1 Bümplitz
Wettingen restart at 5th level due to liquidity problems
1993-1994
Nationalliga A - Qualifying Phase
1 Grasshopper Club Zürich 22 12 7 3 37 15 31
2 FC Sion 22 11 9 2 34 14 31
3 BSC Young Boys Bern 22 9 7 6 37 25 25
4 Servette FC Genève 22 9 7 6 38 37 25
5 Lausanne-Sports 22 9 6 7 28 27 24
6 FC Lugano 22 7 8 7 23 27 22
7 FC Luzern 22 8 5 9 26 32 21
8 FC Aarau 22 8 5 9 24 31 21
9 FC Zürich 22 6 8 8 25 22 20
10 Neuchâtel Xamax FC 22 4 9 9 24 31 17
11 FC Yverdon-Sports 22 3 8 11 19 33 14
12 SC Kriens 22 3 7 12 17 38 13
Nationalliga A - Final Group (*)
1 Servette FC Genève 14 8 5 1 29 14 21 13 34
2 Grasshopper Club Zürich 14 6 5 3 28 17 17 16 33
3 FC Sion 14 5 5 4 21 15 15 16 31
4 FC Aarau 14 7 4 3 23 16 18 11 29
5 FC Lugano 14 5 5 4 21 19 15 11 26
6 BSC Young Boys Bern 14 2 6 6 13 23 10 13 23
7 Lausanne-Sports 14 4 1 9 14 28 9 12 21
8 FC Luzern 14 2 3 9 15 32 7 11 18
(*) halved points qualifying phase (rounded up)
Nationalliga B - Qualifying Phase East
1 FC Schaffhausen 18 13 3 2 41 21 29
2 FC Sankt Gallen 18 9 5 4 35 21 23
3 FC Baden 18 9 3 6 38 30 21
4 AC Bellinzona 18 8 5 5 33 30 21
5 FC Locarno 18 7 6 5 23 20 20
6 FC Chiasso 18 6 5 7 15 23 17
7 FC Winterthur 18 5 5 8 29 35 15
8 FC Wil 1900 18 4 6 8 20 22 14
9 FC Gossau 18 1 9 8 15 29 11
10 FC Sursee 18 2 5 11 16 34 9
Nationalliga B - Qualifying Phase West
1 FC Etoile Carouge 18 11 5 2 33 13 27
2 FC Basel 18 12 1 5 39 14 25
3 CS Chênois 18 8 6 4 31 20 22
4 BSC Old Boys Basel 18 6 8 4 27 31 20
5 FC Monthey 18 6 6 6 25 23 18
6 FC Bulle 18 7 3 8 28 24 17
7 FC Grenchen 18 7 3 8 25 24 17
8 SR Delémont 18 7 3 8 24 29 17
9 FC Fribourg 18 6 1 11 21 28 13
10 Urania-Genève-Sports 18 2 0 16 11 58 4
Nationalliga A + B - Promotion Group
1 FC Basel 14 7 6 1 22 7 20
2 FC Sankt Gallen 14 8 4 2 28 14 20
3 Neuchâtel Xamax FC 14 9 2 3 21 12 20
4 FC Zürich 14 7 4 3 24 15 18
5 SC Kriens 14 4 4 6 21 20 12
6 Etoile Carouge FC 14 3 5 6 14 24 11
7 FC Schaffhausen 14 2 3 9 14 31 7
8 FC Yverdon-Sports 14 1 2 11 8 29 4
Nationalliga B - Relegation Group A (*)
1 FC Baden 14 8 2 4 29 12 18 8 26
2 FC Locarno 14 8 3 3 22 19 19 6 25
3 SR Delémont 14 8 3 3 25 19 19 3 22
4 FC Winterthur 14 6 4 4 28 24 16 4 20
5 FC Gossau 14 7 2 5 21 13 16 2 18 (+)
6 BSC Old Boys Basel 14 4 2 8 17 24 10 7 17
7 FC Bulle 14 1 5 8 9 22 7 5 12
8 Urania-Genève-Sports 14 2 3 9 17 35 7 1 8
(*) bonus points from qualifying groups (3rd place 8 pts; 4th place 7 pts; etc)
Nationalliga B - Relegation Group B (*)
1 FC Wil 1900 14 9 3 2 22 12 21 3 24
2 CS Chênois 14 6 4 4 18 15 16 8 24
3 FC Grenchen 14 7 5 2 22 12 19 4 23
4 AC Bellinzona 14 6 3 5 22 17 15 7 22
5 FC Chiasso 14 4 7 3 17 9 15 5 20 (+)
6 FC Monthey 14 5 4 5 26 20 14 6 20
7 FC Sursee 14 3 3 8 13 27 9 1 10
8 FC Fribourg 14 1 1 12 9 37 3 2 5
(*) bonus points from qualifying groups (3rd place 8 pts; 4th place 7 pts; etc)
(+) Playoff 5th-placed teams Gossau 1-1 1-0 Chiasso
1994-1995
Nationalliga A - Qualifying Phase
1 Grasshopper Club Zürich 22 13 5 4 36 21 31
2 FC Lugano 22 8 9 5 30 17 25
3 FC Aarau 22 8 9 5 34 22 25
4 Neuchâtel Xamax FC 22 9 6 7 33 31 24
5 Lausanne-Sports 22 8 8 6 34 35 24
6 FC Sion 22 10 3 9 32 37 23
7 FC Basel 22 6 8 8 18 15 20
8 FC Luzern 22 7 6 9 22 31 20
9 FC Zürich 22 4 11 7 23 27 19
10 Servette FC Genève 22 6 6 10 26 31 18
11 FC Sankt Gallen 22 4 10 8 20 28 18
12 BSC Young Boys Bern 22 6 5 11 24 37 17
Nationalliga A - Final Group (*)
1 Grasshopper Club Zürich 14 9 3 2 25 13 21 16 37
2 FC Lugano 14 6 5 3 25 17 17 13 30
3 Neuchâtel Xamax FC 14 6 4 4 27 20 16 12 28
4 FC Aarau 14 5 4 5 17 16 14 13 27
5 FC Luzern 14 5 5 4 14 18 15 10 25
6 FC Sion 14 5 2 7 24 25 12 12 24
7 FC Basel 14 7 0 7 20 19 14 10 24
8 Lausanne-Sports 14 1 1 12 11 35 3 12 15
(*) halved points qualifying phase (rounded up)
Nationalliga B - Qualifying Phase East
1 FC Yverdon-Sports 14 9 4 1 45 18 22
2 FC Solothurn 14 7 2 5 18 15 16
3 Etoile Carouge FC 14 6 4 4 20 24 16
4 FC Grenchen 14 4 7 3 25 26 15
5 FC Baden 14 5 4 5 21 24 14
6 SR Delémont 14 4 5 5 21 21 13
7 FC Echallens 14 3 2 9 13 21 8
8 CS Chênois 14 3 2 9 14 28 8
Nationalliga B - Qualifying Phase West
1 SC Kriens 14 8 4 2 22 9 20
2 FC Winterthur 14 9 1 4 25 19 19
3 FC Locarno 14 7 3 4 33 17 17
4 AC Bellinzona 14 7 2 5 22 16 16
5 FC Wil 1900 14 5 5 4 21 13 15
6 FC Schaffhausen 14 6 3 5 23 22 15
7 FC Tuggen 14 2 1 11 10 31 5
8 FC Gossau 14 1 3 10 12 41 5
Nationalliga A + B - Promotion Group
1 BSC Young Boys Bern 14 7 3 4 22 14 17
2 FC Sankt Gallen 14 5 6 3 20 13 16
3 FC Zürich 14 5 6 3 19 16 16
4 Servette FC Genève 14 5 6 3 15 13 16
5 SC Kriens 14 4 7 3 18 14 15
6 FC Yverdon-Sports 14 6 3 5 18 15 15
7 FC Winterthur 14 3 7 4 13 13 13
8 FC Solothurn 14 0 4 10 4 31 4
Nationalliga B - Relegation Group (*)
1 FC Schaffhausen 22 8 12 2 35 17 28 8 36
2 SR Delémont 22 12 5 5 38 21 29 7 36
3 FC Wil 1900 22 11 6 5 32 16 28 8 36
4 AC Bellinzona 22 11 6 5 29 19 28 8 36
5 FC Locarno 22 8 8 6 29 28 24 9 33
6 FC Grenchen 22 9 7 6 25 25 25 8 33
7 FC Baden 22 8 8 6 34 27 24 7 31
8 Etoile Carouge FC 22 8 4 10 37 33 20 8 28
9 FC Gossau 22 7 7 8 32 36 21 3 24
10 CS Chênois 22 4 9 9 22 35 17 4 21
11 FC Echallens 22 4 4 14 13 37 12 4 16
12 FC Tuggen 22 2 4 16 18 50 8 3 11
(*) halved points qualifying phase (rounded up)
NB: Bellinzona and Grenchen had their licenses revoked; Baden and Etoile Carouge
remained in NL B.
1995-1996
Nationalliga A - Qualifying Phase
1 Grasshopper Club Zürich 22 13 4 5 38 22 43
2 FC Sion 22 13 3 6 37 28 42
3 Neuchâtel Xamax FC 22 12 5 5 40 24 41
4 FC Luzern 22 11 7 4 36 25 40
5 FC Basel 22 9 3 10 23 29 30
6 Servette FC Genève 22 7 7 8 28 28 28
7 FC Aarau 22 7 6 9 36 27 27
8 FC Sankt Gallen 22 6 9 7 26 24 27
9 Lausanne-Sports 22 6 9 7 25 25 27
10 FC Lugano 22 5 6 11 21 42 21
11 FC Zürich 22 4 6 12 17 32 18
12 BSC Young Boys Bern 22 4 5 13 14 35 17
Nationalliga A - Final Group (*)
1 Grasshopper Club Zürich 14 8 6 0 26 7 30 22 52
2 FC Sion 14 8 2 4 20 14 26 21 47
3 Neuchâtel Xamax FC 14 5 7 2 21 16 22 21 43
4 FC Aarau 14 7 4 3 23 18 25 14 39
5 FC Luzern 14 4 3 7 23 19 15 20 35
6 FC Basel 14 3 4 7 11 20 13 15 28
7 Servette FC Genève 14 2 5 7 18 25 11 14 25
8 FC Sankt Gallen 14 2 3 9 11 34 9 14 23
(*) halved points qualifying phase (rounded up)
Nationalliga B - Qualifying Phase
1 SC Kriens 22 14 2 6 43 23 44
2 FC Yverdon-Sports 22 11 5 6 41 23 38
3 SR Delémont 22 11 5 6 40 33 38
4 Etoile Carouge FC 22 9 8 5 26 24 35
5 FC Winterthur 22 9 5 8 26 21 32
6 FC Baden 22 9 5 8 31 27 32
7 FC Schaffhausen 22 7 7 8 33 31 28
8 FC Wil 1900 22 7 7 8 34 36 28
9 FC Chiasso 22 6 7 9 19 25 25
10 FC Solothurn 22 6 5 11 26 37 23
11 FC Locarno 22 5 6 11 20 33 21
12 FC Naters 22 4 6 12 16 42 18
Nationalliga A + B - Promotion Group
1 BSC Young Boys Bern 14 10 3 1 28 13 33
2 FC Zürich 14 8 4 2 21 12 28
3 Lausanne-Sports 14 7 6 1 24 10 27
4 FC Lugano 14 4 5 5 13 17 17
5 FC Yverdon-Sports 14 3 4 7 16 22 13
6 SR Delémont 14 3 4 7 17 26 13
7 SC Kriens 14 2 5 7 14 22 11
8 Etoile Carouge FC 14 1 5 8 9 20 8
Nationalliga B - Relegation Group (*)
1 FC Winterthur 14 7 5 2 27 18 26 16 42
2 FC Baden 14 7 1 6 21 22 22 16 38
3 FC Wil 1900 14 6 5 3 28 18 23 14 37
4 FC Schaffhausen 14 6 4 4 15 16 22 14 36
5 FC Solothurn 14 4 4 6 13 23 16 12 28
6 FC Locarno 14 3 6 5 18 17 15 11 26
7 FC Naters 14 4 5 5 13 14 17 9 26
8 FC Chiasso 14 1 6 7 13 20 9 13 22
(*) halved points qualifying phase (rounded up)
1996-1997
Nationalliga A - Qualifying Phase
1 Neuchâtel Xamax FC 22 12 8 2 36 20 44
2 Grasshopper Club Zürich 22 10 9 3 42 27 39
3 FC Sion 22 9 10 3 33 21 37
4 FC Aarau 22 9 8 5 21 14 35
5 Lausanne-Sports 22 9 7 6 35 32 34
6 FC Sankt Gallen 22 6 10 6 20 26 28
7 FC Zürich 22 6 9 7 24 25 27
8 FC Basel 22 5 11 6 32 32 26
9 Servette FC Genève 22 5 9 8 24 25 24
10 FC Luzern 22 4 11 7 27 32 23
11 FC Lugano 22 2 9 11 14 32 15
12 BSC Young Boys Bern 22 3 3 16 17 39 12
Nationalliga A - Final Group (*)
1 FC Sion 14 9 3 2 18 10 30 19 49
2 Neuchâtel Xamax FC 14 6 6 2 22 14 24 22 46
3 Grasshopper Club Zürich 14 7 4 3 37 18 25 20 45
4 Lausanne-Sports 14 8 2 4 20 16 26 17 43
5 FC Aarau 14 3 4 7 17 22 13 18 31
6 FC Sankt Gallen 14 3 4 7 13 26 13 14 27
7 FC Zürich 14 1 7 6 9 18 10 14 24
8 FC Basel 14 3 2 9 16 28 11 13 24
(*) halved points qualifying phase (rounded up)
Nationalliga B - Qualifying Phase
1 Etoile Carouge FC 22 11 9 2 39 20 42
2 FC Schaffhausen 22 12 6 4 32 18 42
3 SC Kriens 22 12 5 5 40 25 41
4 FC Solothurn 22 10 7 5 28 26 37
5 FC Yverdon-Sports 22 9 8 5 34 26 35
6 FC Winterthur 22 9 7 6 30 21 34
7 FC Locarno 22 7 7 8 28 27 28
8 FC Wil 1900 22 7 6 9 33 30 27
9 FC Baden 22 7 6 9 29 30 27
10 SR Delémont 22 5 5 12 30 44 20
11 FC Gossau 22 4 4 14 29 50 16
12 FC Meyrin 22 2 4 16 15 50 10
Nationalliga A + B - Promotion Group
1 Servette FC Genève 14 7 4 3 18 10 25
2 Etoile Carouge FC 14 7 3 4 15 13 24
3 FC Luzern 14 6 5 3 16 12 23
4 SC Kriens 14 6 4 4 22 16 22
5 BSC Young Boys Bern 14 5 5 4 19 17 20
6 FC Solothurn 14 3 5 6 9 17 14
7 FC Lugano 14 2 5 7 11 17 11
8 FC Schaffhausen 14 2 5 7 13 21 11
Nationalliga B - Relegation Group (*)
1 FC Winterthur 14 8 2 4 21 13 26 17 43
2 FC Baden 14 7 4 3 28 20 25 14 39
3 FC Wil 1900 14 6 3 5 23 21 21 14 35
4 FC Yverdon-Sports 14 4 4 6 17 22 16 18 34
5 FC Locarno 14 4 7 3 14 14 19 14 33
6 SR Delémont 14 5 5 4 28 24 20 10 30
7 FC Gossau 14 5 1 8 15 23 16 8 24
8 FC Meyrin 14 1 6 7 13 23 9 5 14
(*) halved points qualifying phase (rounded up)
1997-1998
Nationalliga A - Qualifying Phase
1 Grasshopper Club Zürich 22 14 4 4 59 23 46
2 Lausanne-Sports 22 12 6 4 45 27 42
3 Servette FC Genève 22 11 6 5 45 33 39
4 FC Aarau 22 10 5 7 38 31 35
5 FC Sankt Gallen 22 7 9 6 38 34 30
6 FC Zürich 22 7 9 6 31 28 30
7 FC Sion 22 7 9 6 30 27 30
8 FC Luzern 22 7 8 7 26 28 29
9 Neuchâtel Xamax FC 22 7 5 10 37 39 26
10 SC Kriens 22 5 7 10 23 41 22
11 FC Basel 22 5 4 13 28 46 19
12 Etoile Carouge FC 22 1 6 15 20 63 9
Nationalliga A - Final Group (*)
1 Grasshopper Club Zürich 14 11 1 2 39 16 34 23 57
2 Servette FC Genève 14 5 6 3 18 15 21 20 41
3 Lausanne-Sports 14 5 4 5 17 17 19 21 40
4 FC Zürich 14 6 5 3 27 17 23 15 38
5 FC Sion 14 6 4 4 23 21 22 15 37
6 FC Sankt Gallen 14 4 5 5 12 17 17 15 32
7 FC Aarau 14 1 4 9 13 27 7 18 25
8 FC Luzern 14 1 5 8 10 29 8 15 23
(*) halved points qualifying phase (rounded up)
Nationalliga B - Qualifying Phase
1 BSC Young Boys Bern 22 13 3 6 48 22 42
2 FC Lugano 22 11 7 4 44 21 40
3 FC Baden 22 12 3 7 42 31 39
4 FC Solothurn 22 9 10 3 31 19 37
5 SR Delémont 22 11 3 8 47 31 36
6 FC Locarno 22 9 7 6 46 36 34
7 FC Wil 1900 22 8 10 4 31 26 34
8 FC Schaffhausen 22 9 6 7 35 32 33
